|
EDUCATİON |
|
CLASS:1 | |||
| SEMESTR:1 | SEMESTR:2 | ||
| NAME OF COURSES | TPC | NAME OF COURSES | TPC |
| Climatology -I | 303 | Climatology -II | 303 |
| Geomorphology -I | 303 | Geomorphology -II | 303 |
| Cartography -I | 122 | Cartography -II | 122 |
| Introductıon to Geography | 202 | Introductıon to Turkey Geography | 303 |
| Introductıon to Human Geography | 202 | Earth materials | 122 |
| Using of computer | 223 | Introductıon to Economic Geography | 202 |
|
CLASS:2 | |||
| Demographic Geography –1 | 202 | Geomorphology –III (karst and arid regions) | 303 |
| Fluvial Geomorphology | 202 | Asia Geography –II | 202 |
| Asia Geography -I | 202 | Human and Economic Geography Applications | 122 |
| Applications of Map | 122 | Geography Regions of Turkey | 303 |
| Geography of Settlement-I | 202 | Geography of Settlement-II | 202 |
| Soil geography | 303 | Demographic geography-II | 202 |
| Agrıculture Geography-I | 202 | Agrıculture Geography-II | 303 |
| Using of computer at geography | 223 | ||
| ELECTİVE COURCES | |||
| Sedimentology | 202 | Settlements of Rural | 202 |
| Principals of the Regional Geography | 202 | North Afrıca Countries | 202 |
| Marketig Geography | 202 | Quaternary | 202 |
|
CLASS:3 | |||
| Structural geomorphology | 202 | Geomorphologıcal Mapping | 122 |
| Vegetation geography | 303 | Geography Regions of Turkey-III | 303 |
| Energy Resources | 202 | Industry Geography | 202 |
| Geography Regions of Turkey-II | 303 | Hydrogeography | 303 |
| Geomorphology of Volcano | 202 | Methots in Geography | 202 |
| City Geography | 303 | Climatology Applıcatıons | 122 |
| Tourism Geography | 202 | Geomorphology-IV (Coastal and Glasial ) | 303 |
| Geography Information Systems | 202 | Land Use | 031 |
| ELECTİVE COURCES( two credıts) | |||
| Human & Economic Geography Applications | 202 | Human Geography data Evaluation | 202 |
| Research metots of Physıcal geography | 202 | Research metots of Regional Geography | 202 |
| Land Use | 202 | Applited Geomorphology | 202 |
|
CLASS:4 | |||
| Oceanography | 202 | Enviromental Problems | 202 |
| Regional Planning | 202 | Turk Countries Geography | 303 |
| Seminar |
021 | Economic Geography of Turkey | 202 |
| Geography of America | 303 | Political Geography | 202 |
| Human Geography of Turkey | 202 | Transportation Geography | 202 |
| Physical Geography of Turkey | 202 | Middleeast Countries | 202 |
| Tourism Geography of Turkey | 202 | Final project | 042 |
| Geography of Europa | 303 | ||
MsC
LESSONS
| Name of cours | credits | Name of cours | credit | |||
| Natural Environment Planning | 2 | Quartenary Geomorphology of Turkey | 3 | |||
| Introduction to Vegetation Geography of Turkey | 2 | Geographical Essentials of Land Use | 2 | |||
| Volcano Morphology of Turkey | 3 | Geomorphological Remote Sensing | 2 | |||
| Geomorphological Mapping Analysis | 3 | Computer Useing in Geography - I | 2 | |||
| Climatology Methods | 3 | Philosophy of Geography - I | 2 | |||
| Geographical History of Turkey | 2 | Industrial Geography of Turkey | 2 | |||
| Introduction to the Geomorphology of Turkey | 3 | Planning of Countryside Settlement | 2 | |||
| Research Methods for Economical Geography | 2 | Natural Envorinment and its Problems | 2 | |||
| Research Methods for History Geography | 2 | Tourism Geography of Turkey | 2 | |||
| Research Methods for Physical Geography | 2 | Urbanisation and Envorinment Problems | 3 | |||
| Functional Classification of The Cities of Turkey | 2 | Research Methods for Urban Geography | 3 | |||
| Geographical Information Systems | 3 | Applited Hidrography | 3 | |||
| Research Methods for Human Geography | 2 | General Ouerview of The Geographical Regions of Turkey | 3 | |||
| Scientific Fundamentals of Regional Classification | 3 | Research Methods for Regional Geography | 2 | |||
| Countryside Settlements in Turkey | 3 | Usage of Agricultural Lands | 3 | |||
PhD
LESSONS
| Name of cours | credit | Name of cours | credit | |||
| Geomorphology in Urbanisation and Regional Planning | 3 | Ecosystems of Turkey | 3 | |||
| Soil Geography of Turkey | 3 | Geomorphology of East Anatolia | 3 | |||
| The Climate Regions of Turkey | 2 | Plant Geography of Turkey | 3 | |||
| Scientific Research Methods | 3 | Country Potential of Turkey | 3 | |||
| Urban Geography Research in Turkey | 3 | Settlements in Turkey | 3 | |||
| Agricultural
Regions of Turkey |
2 | Geographical Fundamentals for Regional Planning | 3 | |||
| Geomorphology of Turkey | 3 | Industrilization Efforts in Turkey | 3 | |||
| Domestic Migrations in Turkey | 3 | Data Processing in Climatology | 2 | |||
| Habitation History of Anatolia | 3 | Technique of Mapping and Geomorphological Investigation | 3 | |||
| Hidrography of Turkey | 3 | Quartenary Researches | 2 | |||
| Planning of Water Sources | 2 | Philosophy of Geography – II | 2 | |||
| Research Methods for Regional Geography | 3 | Animal Farming in Turkey | 2 | |||
| Transhumans in Turkey | 2 | Computer for Geography - II | 2 | |||